ALL MATCHES POSTPONED
| Team | Opposition | Venue / Referee | Competition | Kick Off |
|---|---|---|---|---|
| 1sts | Norsemen 1s | Away | SAL Senior Division 2 | Postponed |
| 2nds | Old Owens 3s | Away | SAL Intermediate Div 2 | Postponed |
| 3rds | Alleyn Old Boys 3s | Away | SAL Junior Div 1 | Postponed |
| 4ths | Old Hamptonians 3s | Home – Riverside Lands Pitch 2 / Amar Chana | Friendly | Postponed |
| 5ths | 6ths | Home – Riverside Lands Pitch 3 / Alex Thamby | Friendly | Postponed |
| 6ths | 5ths | Home – Riverside Lands Pitch 3 / Alex Thamby | Friendly | Postponed |
| 7ths | No game | |||
| Sat Vets | Double H Vets | Away | WLVFL | Postponed |
Selection
1sts
2nds
3rds
4ths
5ths
6ths
Sat Vets